Size | Length | Bust |
---|---|---|
M | 29.13 in | 40.16 in |
L | 29.92 in | 44.09 in |
XL | 31.10 in | 48.03 in |
2XL | 31.89 in | 51.97 in |
3XL | 33.07 in | 55.91 in |
4XL | 33.86 in | 59.84 in |
Falling In Reverse All My Life 2024 Shirt
$19.95 – $43.95
Size | Length | Bust | Sleeve |
---|---|---|---|
M | 27.95 in | 44.09 in | 34.65 in |
L | 29.13 in | 48.03 in | 35.43 in |
XL | 29.92 in | 51.97 in | 36.61 in |
2XL | 31.10 in | 55.91 in | 37.40 in |
3XL | 31.89 in | 59.84 in | 38.58 in |
Size | Length | Bust | Sleeve |
---|---|---|---|
M | 27.95 in | 44.09 in | 35.43 in |
L | 29.13 in | 48.03 in | 36.61 in |
XL | 29.92 in | 51.97 in | 37.40 in |
2XL | 30.71 in | 55.91 in | 38.58 in |
3XL | 32.28 in | 59.84 in | 38.98 in |
4XL | 33.07 in | 64.57 in | 39.37 in |
Size | Length | Bust | Sleeve |
---|---|---|---|
M | 28.74 in | 44.09 in | 18.11 in |
L | 29.53 in | 47.24 in | 19.09 in |
XL | 30.31 in | 50.39 in | 19.88 in |
2XL | 31.11 in | 53.54 in | 20.87 in |
3XL | 31.89 in | 56.69 in | 21.65 in |
4XL | 32.68 in | 59.84 in | 22.64 in |
Size | Width | Height |
---|---|---|
Throw | 51.18 in (130 cm) | 59.06 in (150 cm) |
Twin | 59.06 in (150 cm) | 78.74 in (200 cm) |
Queen | 70.87 in (180 cm) | 78.74 in (200 cm) |
King | 78.74 in (200 cm) | 90.55 in (230 cm) |
US Order Estimated Arrival
20 Nov
Order placed
22 - 24 Nov
Order ships
27 Nov - 01 Dec
Delivered!
Shop with confidence
Priority and fast shipping on all orders. See details
Accept a variety of payment methods
15-day easy return & refund. See details
Richard G. (verified owner) –
Great shirt! Thank you